Our method
How we rank
How rankings are scored
Every ranked product is scored from 0 to 10 on the same published criteria. Each criterion has a fixed weight. A product's overall score is the weighted average of its criterion scores, and its letter grade follows from that score. Each ranking page shows the criteria, the weights and every product's per-criterion scores next to the product.
Facts we use about any product (prices, ingredients, caffeine and so on) come from public sources such as the brand's website, the product label or a retailer listing. Every fact is printed with a numbered source and the date we retrieved it, and each fact has an expiry date after which we stop showing it until it is checked again.
Criteria used on this site
The 5 Most Popular Mushroom Coffees, Ranked by What's on the Label
| Criterion | Weight | What it measures |
|---|---|---|
| Dose transparency | 25% | 10: mg printed for every mushroom. 5: only a blend total. 0: no mushroom amounts at all. |
| Mushroom source | 20% | 10: fruiting body stated. 4: mycelium grown on grain, stated. 0: not stated. |
| Value | 20% | Lowest one-time price per serving we found. 10: $0.50 or less. 8: up to $1.00. 6: up to $1.50. 4: up to $2.00. 2: over $2.00. |
| Mushroom dose | 15% | Total mushroom mg per serving. 10: 2,000 mg or more. 7: 1,000 mg or more. 5: 500 mg or more. 2: under 500 mg. 0: not disclosed. |
| Caffeine labeling | 10% | 10: exact mg per serving. 6: an approximate figure. 0: not stated. |
| Fillers and extras | 10% | 10: coffee and mushrooms only. 8: flavor ingredients that are the product, such as cacao and spices. 7: functional add-ins, disclosed. 3: creamer powders and sweetener. |
Corrections
If you think a fact on this site is wrong or out of date, tell us and we will check it against its source and correct it.
Most recent content update: .